| Ranking | Facility Name | Largest Meeting Space (Sq. Ft.) | Number of Meeting Spaces | Maximum Seating Available (Banquet-Style) | Maximum Seating Available (Theatre-Style) | Total Number of Guest Rooms | Number of Suites | Average Number of Employees |
| 1 | Chateau on the Lake Resort Spa and Convention Center 415 North State Hwy. 265, Branson, MO 65616 417-334-1161 • chateauonthelake.com | 31,744 | 20 | 2,000 | 3,500 | 301 | 57 | 185 |
| 2 | Sheraton Kansas City at Crown Center 2345 McGee St., Kansas City, MO 64108 816-841-1000 • marriott.com/mcicr | 30,525 | 26 | 1,150 | 1,800 | 720 | 43 | 350 |
| 3 | Margaritaville Lake Resort Lake of the Ozarks 494 Tan Tar A Dr., Osage Beach, MO 65065 573-348-8564 • margaritavilleresortlakeoftheozarks.com | 30,000 | 27 | 2,200 | 2,700 | 570 | 60 | 450 |
| 4 | St. Louis Union Station Hotel, Curio Collection by Hilton 1820 Market St., St. Louis, MO 63103 314-621-5262 • hilton.com/en/hotels/stlcuqq-st-louis-union-station-hotel | 28,560 | 48 | 1,200 | 1,800 | 567 | 40 | 400 |
| 5 | Marriott St. Louis Grand 800 Washington Ave., St. Louis, MO 63101 314-621-9600 • marriott.com/en-us/hotels/stlmg-marriott-st-louis-grand | 20,106 | 41 | 1,600 | 2,000 | 917 | 48 | 50 |
| 6 | The Lodge of Four Seasons 315 Four Seasons Dr., Lake Ozark, MO 65049 800-711-8983 • 4seasonsresort.com | 20,000 | 26 | 800 | 1,600 | 359 | 40 | 300 |
| 7 | Hyatt Regency St. Louis at the Arch 315 Chestnut St., St. Louis, MO 63102 314-655-1234 • stlouisarch.hyatt.com | 19,758 | 32 | 1,380 | 2,200 | 910 | 62 | 40 |
| 8 | Oasis Hotel & Convention Center, Ascend Hotel Collection 2546 N. Glenstone Ave., Springfield, MO 65803 417-522-7710 • choicehotels.com/missouri/springfield/ascend-hotels/mo395 | 17,672 | 11 | 1,500 | 2,400 | 172 | 5 | 120 |
| 9 | Ameristar Casino Resort Spa St. Charles 1 Ameristar Blvd., St. Charles, MO 63301 636-949-7777 • ameristarstcharles.boydgaming.com | 15,653 | 20 | 896 | 1,957 | 397 | All-Suite Hotel | 1,000 |
| 10 | Holiday Inn RT66 SW 10709 Watson Rd., St. Louis, MO 63127 314-620-2142 • ihg.com/holidayinn | 15,500 | 8 | 300 | 500 | 214 | 18 | 50 |
| 11 | Drury Plaza Hotel Cape Girardeau Conference Center 3351 Percy Dr., Cape Girardeau, MO 63701 573-334-7151 • druryhotels.com/locations/cape-girardeau-mo/drury-plaza-hotel-cape-girardeau-conference-center | 14,334 | 10 | 772 | 1,030 | 168 | 56 | 2 |
| 12 | The Ritz-Carlton, St. Louis 100 Carondelet Plaza, St. Louis, MO 63105 314-863-6300 • ritzcarlton.com/en/hotels/stlrz-the-ritz-carlton-st-louis | 12,750 | 18 | 800 | 1,300 | 299 | 34 | 50 |
| 13 | InterContinental Kansas City at the Plaza 401 Ward Pkwy., Kansas City, MO 64112 816-756-1500 • intercontinental.com/kansascity | 11,868 | 19 | 800 | 1,198 | 371 | 21 | 100 |
| 14 | Renaissance St. Louis Airport Hotel 9801 Natural Bridge Rd., St. Louis, MO 63134 314-429-1100 • marriott.com/stlsa | 11,424 | 31 | 800 | 1,000 | 393 | 5 | 50 |
| 15 | Hilton St. Louis at the Ballpark 1 S. Broadway, St. Louis, MO 63102 314-421-1776 • hiltonstlouis.com | 11,000 | 27 | 720 | 1,000 | 670 | 7 | 250 |
| 16 | Hilton St. Louis Frontenac 1335 S Lindbergh Blvd., St. Louis, MO 63131 314-993-1100 • hilton.com/en/hotels/stlfhhf-hilton-st-louis-frontenac | 10,032 | 13 | 700 | 1,000 | 263 | 13 | 20 |
| 17 | DoubleTree Hotel by Hilton Glendalough Conference Center 2431 N Glenstone Ave., Springfield, MO 65803 417-831-3131 • hilton.com/en/hotels/sgfdtdt-doubletree-springfield | 9,120 | 13 | 450 | 800 | 203 | 4 | 150 |
| 18 | DoubleTree by Hilton Hotel St. Louis – Chesterfield 16625 Swingley Ridge Rd., Chesterfield, MO 63017 636-532-5000 • hilton.com/en/hotels/stlscdt-doubletree-st-louis-chesterfield | 8,060 | 38 | 350 | 624 | 223 | 5 | 115 |
| 19 | Argosy Casino & Hotel 777 NW Argosy Pkwy., Riverside, MO 64150 816-584-3906 • argosykansascity.com | 7,600 | 16 | 480 | 800 | 250 | 8 | 580 |
| 20 | AC Hotel St. Louis Downtown 415 N. Tucker Blvd., St. Louis, MO 63101 314-876-9011 • marriott.com/en-us/hotels/stlad-ac-hotel-st-louis-downtown | 6,900 | 5 | 575 | 765 | 225 | 0 | 50 |
| 21 | Camden on the Lake Resort 2359 Bittersweet Rd., Lake Ozark, MO 65049 573-365-5620 • camdenonthelake.com | 6,590 | 10 | 300 | 300 | 117 | 66 | 50 |
| 22 | Drury Plaza Hotel St. Louis at the Arch 2 S. 4th St., St. Louis, MO 63102 314-231-3003 • druryhotels.com/locations/st-louis-mo/drury-plaza-hotel-st-louis-at-the-arch | 5,400 | 10 | 240 | 528 | 353 | 51 | 2 |
| 23 | Live! by Loews St. Louis 799 Clark Ave., St. Louis, MO 63102 314-597-9700 • loewshotels.com/live-by-loews-st-louis-missouri | 5,026 | 11 | 400 | 600 | 216 | 19 | 20 |
| 24 | Hilton President Kansas City 1329 Baltimore Ave., Kansas City, MO 64105 816-221-9490 • presidentkansascity.hilton.com | 4,488 | 9 | 300 | 350 | 213 | 26 | 115 |
| 25 | Magnolia Hotel St. Louis, a Tribute Portfolio Hotel 421 N. 8th St., St. Louis, MO 63101 314-436-9000 • magnoliahotels.com/stlouis | 4,426 | 9 | 220 | 280 | 182 | 102 | 15 |
| 26 | Hotel Saint Louis, Autograph Collection 705 Olive St., St. Louis, MO 63101 314-241-4300 • marriott.com/en-us/hotels/stlak-hotel-saint-louis-autograph-collection | 4,424 | 7 | 290 | 500 | 142 | 54 | 20 |
| 27 | 21c Museum Hotel St. Louis 1528 Locust St., St. Louis, MO 63103 314-940-2333 • 21cmuseumhotels.com/st-louis | 4,222 | 7 | 300 | 400 | 173 | 17 | 25 |
| 28 | Origin Kansas City 1001 E. Riverfront Dr., Kansas City, MO 64120 816-310-1770 • originhotelkc.com | 3,795 | 5 | 180 | 220 | 118 | 1 | 13 |
| 29 | Crowne Plaza St. Louis Airport 11228 Lone Eagle Dr., Bridgeton, MO 63044 314-291-6700 • crowneplaza.com | 3,437 | 15 | 450 | 800 | 351 | 2 | 100 |
| 30 | Le Meridien St. Louis Clayton 7730 Bonhomme Ave., St. Louis, MO 63105 314-863-0400 • marriott.com/en-us/hotels/stlmy-le-meridien-st-louis-clayton | 3,371 | 13 | 250 | 300 | 268 | 14 | 18 |
| 31 | Embassy Suites by Hilton St. Louis Downtown 610 N. 7th St., St. Louis, MO 63101 314-269-5900 • hilton.com/en/hotels/stlwaes-embassy-suites-st-louis-downtown | 3,344 | 6 | 200 | 300 | 212 | All-Suite Hotel | 10 |
| 32 | Angad Arts Hotel 3550 Samuel Shepard Dr., St. Louis, MO 63103 314-561-0033 • hilton.com/en/hotels/stlaaup-angad-arts-hotel-st-louis | 3,080 | 6 | 200 | 320 | 146 | 33 | 13 |
| 33 | Embassy Suites St. Louis St. Charles 2 Convention Center Blvd., St. Charles, MO 63303 636-946-5544 • hilton.com/en/hotels/stlemes-embassy-suites-st-louis-st-charles | 2,900 | 13 | 180 | 300 | 296 | All-Suite Hotel | 100 |
| 34 | Drury Plaza Hotel St. Louis Chesterfield 355 Chesterfield Center East, Chesterfield, MO 63017 636-532-3300 • druryhotels.com/locations/st-louis-mo/drury-plaza-hotel-st-louis-chesterfield | 2,867 | 6 | 120 | 240 | 274 | 51 | 2 |
| 35 | Aspen Center at Innsbrook Resort 993 Aspen Lake Circle Dr., Innsbrook, MO 63390 636-928-3366 • innsbrook-resort.com | 2,600 | 8 | 250 | 300 | 120 | 0 | 25 |
| 36 | Hilton Garden Inn Springfield 4155 S. Nature Center Way, Springfield, MO 65804 417-875-8800 • hilton.com/en/hotels/sgfmogi-hilton-garden-inn-springfield-mo | 2,500 | 6 | 120 | 150 | 125 | 17 | 10 |
| 37 | Drury Plaza Hotel St. Louis Brentwood 8700 Eager Rd., Brentwood, MO 63144 314-968-3704 • druryhotels.com/locations/st-louis-mo/drury-plaza-hotel-st-louis-brentwood | 2,112 | 6 | 120 | 160 | 210 | 28 | 2 |
| 38 | Holiday Inn KCI 11728 N Ambassador Dr., Kansas City, MO 64153 816-801-8400 • holidayinn.com/kciairport | 1,550 | 2 | 110 | 100 | 139 | 2 | 2 |
| 39 | Hampton Inn & Suites St. Louis Chesterfield 5 McBride and Son Center Dr., Chesterfield, MO 63005 636-530-0770 • hilton.com/en/hotels/stlhshx-hampton-suites-st-louis-chesterfield | 1,200 | 1 | 64 | 100 | 120 | 30 | 5 |
Information in this report is self-reported by participating properties and subject to change.
MEET